Single Cylinder Hydraulic Cone Crusher
Discounts
The single-cylinder cone crusher is an upgraded product of the SC series. It adopts a large eccentricity and high speed optimized design, which increases the output by 15-20% and reduces energy consumption by 15-20%. While maintaining reliability, the maintenance cost is reduced by 25%. Equipped with an IoT intelligent system, it realizes 24-hour remote monitoring and predictive maintenance, and reduces the failure rate by 30%. It is suitable for medium-hard ore crushing, large-scale sand and gravel production and intelligent mine construction, providing efficient and intelligent crushing solutions.


The special cavity design ensures that the liner maintains a stable discharge particle size and capacity throughout its service life, ensuring production continuity.





| Model | Cavity Type | Power (kW) | Max Feed Size (mm) | Processing Capacity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 54 | 60 | 64 | ||||
| DCS420 | Supercoarse | 90 | 240 | 80-90 | 85-100 | 90-130 | 100-180 | 105-195 | 115-165 | 120-170 | |||||
| Coarse | 90 | 200 | 65-75 | 70-80 | 75-110 | 80-145 | 90-130 | 96-130 | |||||||
| DCS430 | Supercoarse | 160 | 360 | 115-130 | 125-145 | 140-200 | 145-265 | 155-280 | 165-355 | 175-375 | 185-395 | 205-295 | 215-245 | ||
| Coarse | 160 | 300 | 100-115 | 110-155 | 115-165 | 125-230 | 135-290 | 145-310 | 150-330 | 160-345 | 170-305 | ||||
| Model | Cavity Type | Power (kW) | Max Feed Size (mm) | Processing Capacity | |||||||||||
| 25 | 29 | 32 | 35 | 41 | 44 | 51 | 54 | 60 | 64 | 70 | 75 | ||||
| DCS440 | Supercoarse | 250 | 450 | 298-446 | 313-563 | 349-524 | 364-456 | ||||||||
| Coarse | 250 | 400 | 239-299 | 254-381 | 284-511 | 298-448 | 333-420 | ||||||||
| DCS660 | Supercoarse | 315 | 560 | 295-340 | 315-360 | 349-420 | 368-460 | 410-718 | 428-856 | 465-929 | 489-978 | 525-1050 | 526-983 | ||
| Coarse | 315 | 500 | 336-420 | 353-618 | 394-788 | 411-823 | 446-892 | 469-822 | 504-631 | ||||||
| Model | Cavity Type | Power (kw) | Max feedsize (mm) | Processing capacity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | |||||
| DCH420 | Supercoarse | 90 | 135 | 45-55 | 50-100 | 55-105 | 60-115 | 60-120 | 65-130 | 74-125 | ||||||
| Coarse | 90 | 90 | 45-60 | 45-105 | 50-110 | 55-120 | 55-125 | 60-135 | 70-180 | |||||||
| Fine | 90 | 65 | 35-50 | 40-85 | 40-90 | 40-90 | 50-70 | |||||||||
| Fine | 90 | 50 | 35-40 | 40-75 | 40-80 | 45-80 | 45-60 | |||||||||
| DCH430 | Supercoarse | 160 | 190 | 70-125 | 70-170 | 80-185 | 85-196 | 90-210 | 105-240 | 115-240 | ||||||
| Coarse | 160 | 145 | 70-85 | 65-150 | 70-165 | 75-175 | 80-185 | 85-200 | 100-225 | 110-170 | ||||||
| Medium coarse | 160 | 115 | 55-65 | 60-160 | 65-175 | 70-185 | 75-200 | 80-210 | 96-165 | |||||||
| Fine | 160 | 90 | 60-75 | 65-100 | 70-150 | 75-165 | 80-175 | 85-185 | 90-175 | 105-120 | ||||||
| Super fine | 160 | 75 | 60-70 | 65-120 | 70-130 | 75-145 | 80-175 | 85-130 | 90-105 | |||||||
| DCH440 | Supercoarse | 250 | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | ||||||
| Coarse | 250 | 175 | 100-180 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | ||||||
| Medium coarse | 250 | 140 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | |||||||
| Fine | 250 | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 176-281 | 194-328 | |||||||
| Super fine | 250 | 85 | 114-180 | 124-227 | 134-245 | 144-263 | 153-28 | 163-299 | 186-248 | |||||||
| DCH660 | Supercoarse | 315 | 275 | 177-220 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | |||||
| Coarse | 315 | 215 | 171-190 | 184-367 | 196-480 | 209-501 | 238-582 | 263-643 | 288-512 | 317-353 | ||||||
| Medium coarse | 315 | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | |||||||
| Fine | 315 | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | ||||||||
| Super fine | 315 | 115 | 192-285 | 207-369 | 220-396 | 233-423 | 252-450 | 287-451 | 318-363 | |||||||
| DCH870 | Supercoarse | 500 | 300 | 480-640 | 547-1277 | 605-1411 | 662-1546 | 703-1702 | ||||||||
| Coarse | 500 | 240 | 540-772 | 616-1232 | 681-1362 | 746-1492 | 821-1643 | |||||||||
| Medium coarse | 500 | 195 | 541-580 | 576-864 | 657-1321 | 726-1361 | 795-1490 | 876-1642 | ||||||||
| Fine | 500 | 155 | 552-613 | 587-1043 | 669-1189 | 739-1314 | 810-1400 | 892-1586 | ||||||||
| Super fine | 500 | 100 | 400-563 | 549-933 | 584-993 | 666-1132 | 736-1251 | 806-1370 | 888-1420 | |||||||
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.