Jaw Crusher
Discounts
A primary crushing equipment with excellent performance. Compared with traditional jaw crushers, it occupies less space, has a larger crushing ratio, runs more smoothly, and has more advantages in transportation, installation, maintenance and adjustment. It is particularly suitable for fixed crushing production lines and mobile crushing stations.


The deep V-shaped design increases feeding capacity by 30% and crushing efficiency by 25%.






| Model | Feed size(mm) | Maximum feed size(mm) | Discharge size(mm) | Capacity(t/h) | Motor(KW) |
|---|---|---|---|---|---|
| C100 | 630×1000 | 580 | 80-180 | 110-230 | 90 |
| C110 | 870×1100 | 720 | 85-220 | 160-380 | 110 |
| C130 | 1100×1300 | 960 | 120-260 | 260-680 | 185 |
| C145 | 1100×1450 | 1080 | 130-275 | 320-950 | 220 |
| C160 | 1200×1600 | 1180 | 165-320 | 550-1100 | 250 |
| C200 | 1500×2000 | 1200 | 175-320 | 760-1375 | 400 |
| Model | Feeding Size(mm) | Discharge Size(mm) | Processing Capacity (t/h) | Motor Power(kw) | Overall Dimension(mm) |
|---|---|---|---|---|---|
| PE150×250 | ≤130 | 15-45 | 1-4 | 5.5 | 896×745×935 |
| PE250×300 | ≤150 | 15-55 | 3-6 | 7.5 | 1050×987×1000 |
| PE250×400 | ≤210 | 25-60 | 5-20 | 15 | 1215×1520×1030 |
| PE400×600 | ≤350 | 40-90 | 15-60 | 30 | 1650×1588×1050 |
| PE500×750 | ≤425 | 50-100 | 40-110 | 45 | 1956×1918×1920 |
| PE600×900 | ≤500 | 60-125 | 90-180 | 55 | 2250×2733×2280 |
| PE800×900 | ≤600 | 80-140 | 100-220 | 75 | 2450×2950×2490 |
| PE750×1060 | ≤630 | 60-150 | 110-380 | 110 | 2531×2455×2783 |
| PE900×1060 | ≤700 | 100-160 | 230-390 | 110 | 2900×2657×2950 |
| PE900×1200 | ≤750 | 110-165 | 220-450 | 132 | 3100×2760×3260 |
| PE1000×1200 | ≤900 | 110-185 | 315-500 | 132 | 3200×2760×3260 |
| PE1200×1500 | ≤950 | 115-195 | 550-1000 | 220 | 3710×3446×4075 |
| PE1500×1800 | ≤1200 | 135-225 | 600-1200 | 280 | 5100×4700×4300 |
| PEX150×750 | ≤120 | 10-40 | 8-25 | 15 | 1310×1118×1145 |
| PEX250×750 | ≤210 | 15-50 | 15-35 | 22 | 1400×1751×1515 |
| PEX350×750 | ≤300 | 15-50 | 18-40 | 30 | 1485×1680×1648 |
| PEX250×1000 | ≤210 | 15-60 | 15-60 | 30 | 1550×1964×1380 |
| PEX250×1200 | ≤210 | 15-60 | 20-60 | 37 | 1530×1946×1380 |
| PEX300×1300 | ≤250 | 25-60 | 16-105 | 55-75 | 2000×2320×1730 |
| PEX300×1500 | ≤250 | 25-60 | 18-122 | 15-90 | 2200×2320×1730 |
| PEX500×1500 | ≤425 | 50-100 | 50-220 | 90-110 | 2300×2420×1840 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.