Bucket Sand Washing Machine
Discounts
Based on the original sand washing and recycling equipment, we have updated and upgraded it according to the feedback from current customers. This equipment cleverly connects two bucket sand washers with a fine sand recovery machine. The whole machine has a reasonable structure and occupies a small area, which effectively reduces the investment cost of customers in the sand washing process. It integrates multiple water-washed sand and fine sand dehydration and recovery functions!


The integrated structure reduces energy consumption by 30% compared to traditional equipment, increases unit output by 25%, and has outstanding environmental benefits.





| Model | Combination specifications | Feed size (mm) | Processing capacity (t/h) | Impeller specifications (mm) | Separator Specifications (mm) | Screen plate specifications (mm) | Power (kw) |
|---|---|---|---|---|---|---|---|
| 2DL40 | 2ZJ1808-55-1224D | ≤10 | 20-40 | 1800X800 | 250X2 | 1200X2400 | 32.4 |
| 2DL60 | 2ZJ2512-65-1530D | ≤10 | 30-60 | 2500X1200 | 300X2 | 1500×3000 | 44 |
| 2DL80 | 2ZJ3016-65-1842D | ≤10 | 40-80 | 3000X1600 | 300X2 | 1800X4200 | 52 |
| 2DL100 | 2ZJ3224-75-2040J | ≤10 | 80-180 | 3200×2400 | 350X2 | 2000X4000 | 63 |
| 2DL150 | 2ZJ3620-120-2442J | ≤10 | 100-150 | 3600X2000 | 300X4 | 2400X4200 | 97 |
| 2DL200 | 2ZJ3624-140-3048J | ≤10 | 120-200 | 3600X2400 | 350X4 | 3000X4800 | 126 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.