Shaking Table
Discounts
The shaking table is an efficient gravity separation equipment. Through the combined effect of mechanical vibration and water washing, it can precisely separate mineral particles with a size of 0.1-2mm, and the processing capacity can reach 5-15t/h. This equipment can be used as an independent mineral processing unit or combined with jigs, flotation machines and other devices to form a composite mineral processing system. The separation efficiency is increased by 40% compared with traditional equipment, and it is particularly suitable for the density separation operation of fine-grained ores.

The enrichment ratio is high, the separation efficiency is increased by 30%, and the operation is simple.





| Name | Coarse sand shaker | Fine sand shaker | Slime Shaker | |
|---|---|---|---|---|
| Bed size | Length (mm) | 4450 | 4450 | 4450 |
| Transmission end width(mm) | 1855 | 1855 | 1855 | |
| Concentrate end width(mm) | 1546 | 1546 | 1546 | |
| Maximum feed size(mm) | 2 | 0.5 | 0.15 | |
| Feeding amount(t/d) | 30-60 | 10-20 | 15-25 | |
| Feed concentration(%) | 25-30 | 20-25 | 15-25 | |
| Route (mm) | 16-22 | 11-16 | 8-16 | |
| Frequency (f) | 45-48 | 48-53 | 50-57 | |
| Bed surface cleaning water volume(t/d) | 80-150 | 30-60 | 10-17 | |
| Horizontal slope of bed surface(°) | 2.5-4.5 | 1.5-3.5 | 1-2 | |
| Longitudinal slope of bed surface(%) | 1.4 | 0.92 | ---- | |
| Bed surface angle(°) | 32-42 | 40 | 42 | |
| Mineral processing area(㎡) | 7.6 | 7.6 | 7.6 | |
| Bed length ratio | 2.6 | 2.6 | 2.6 | |
| Bed end shape | Rectangle | Zigzag | Triangle | |
| Motor power(kw) | 1.1 | 1.1 | 1.1 | |
| Transmission mechanism | Eccentric connecting rod mechanism |
|||
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.