Mixing Tank
Discounts
The mixing bucket is a necessary equipment driven by an electric motor V-belt to rotate the impeller, fully mix the drug and slurry evenly, increase the reaction time of the drug, and enhance the quality of the drug reaction. This machine is suitable for mining and can also be used for mixing various chemical ingredients.

The compact structure, combined with a dust blocking plate, effectively prevents dust and water mist from entering, and improves sealing performance by 50%.





| Model | Effective Volume (m³) | Impeller Speed (r.p.m) | Diameter of Impeller (mm) | Motor Type | Motor Power (kw) | Weight (kg) |
|---|---|---|---|---|---|---|
| BJ-500×500 | 0.074 | 525 | 240 | Y802-4 | 0.75 | 162 |
| BJ-750×750 | 0.25 | 530 | 240 | Y10OL-6 | 1.5 | 305 |
| BJ-1000×1000 | 0.58 | 513 | 230 | Y90L-4 | 1.5 | 680 |
| BJ-1250×1250 | 1.4 | 401 | 380 | Y100L1-4 | 2.2 | 1008 |
| BJ-1500×1500 | 2.1 | 332 | 380 | Y132M1-6 | 4 | 1310 |
| BJ-1600×1600 | 2.56 | 332 | 380 | Y132M2-6 | 5.5 | 1630 |
| BJ-2000×2000 | 5.46 | 305 | 550 | Y160M-6 | 7.5 | 1900 |
| BJ-2000×2500 | 5.97 | 285 | 630 | Y160M-6 | 7.5 | 2360 |
| BJ-2500×2500 | 10 | 285 | 630 | Y160L-6 | 11 | 2766 |
| BJ-3000×3000 | 19.1 | 200 | 800 | Y225M-8 | 22 | 4808 |
| BJ-3500×3500 | 29.5 | 190 | 800 | Y225M-8 | 22 | 5580 |
| BJ-3550×4000 | 35 | 194 | 850 | Y250M-8 | 30 | 5939 |
| BJ-4000×4000 | 46 | 210 | 1000 | Y280S-8 | 37 | 8036 |
| Model | Effective Volume (m³) | Impeller Speed (r.p.m) | Diameter of Impeller (mm) | Motor Type | Motor Power (kw) | Weight (kg) |
|---|---|---|---|---|---|---|
| BJN-1000×1000 | 0.58 | 530 | 400 | Y132M2-6 | 5.5 | 1700 |
| BJN-1500×1500 | 2.25 | 280 | 500 | Y180L-6 | 15 | 2210 |
| BJN-2000×2000 | 5.8 | 250 | 650 | Y200L2-6 | 22 | 2985 |
| BJN-3000×3000 | 19.1 | 210 | 700 | Y225M-8 | 30 | 4660 |
| BJN-3500×3500 | 30 | 194 | 850 | Y250M-8 | 37 | 5639 |
| BJN-4000×4000 | 46 | 121.6 | 1000 | Y280S-8-B3 | 45 | 8156 |
| Model | Effective Volume (m³) | Impeller Speed (r.p.m) | Diameter of Impeller (mm) | Motor Type | Motor Power (kw) | Weight (kg) |
|---|---|---|---|---|---|---|
| BJW-500×500 | 0.074 | 525 | 240 | Y802-4 | 0.75 | 142 |
| BJW-500×600 | 0.094 | 525 | 240 | Y802-4 | 0.75 | 210 |
| BJW-750×750 | 0.25 | 530 | 240 | Y100L-6 | 1.5 | 280 |
| BJW-1000×1000 | 0.58 | 513 | 230 | Y90L-4 | 1.5 | 420 |
| BJW-1250×1250 | 1.4 | 401 | 380 | Y100L1-4 | 2.2 | 973 |
| BJW-1500×1500 | 2.2 | 320 | 380 | Y132M1-6 | 4 | 1265 |
| BJW-1600×1600 | 2.56 | 332 | 380 | Y132M2-6 | 5.5 | 1530 |
| BJW-2000×2000 | 5.46 | 233 | 550 | Y132M2-6 | 5.5 | 1850 |
| BJW-2500×2500 | 11.2 | 285 | 630 | Y160L-6 | 11 | 2681 |
| BJW-3000×3000 | 17.5 | 200 | 800 | Y225M-8 | 22 | 4620 |
| BJW-3500×3500 | 29.5 | 190 | 800 | Y225M-8 | 22 | 5380 |
| BJW-4000×4000 | 46 | 200 | 1000 | Y250M-8 | 30 | 7850 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.