Magnetic Separator
Discounts
The magnetic drum of the magnetic separator is made of ferrite material or made of rare earth magnetic steel (with a magnetic induction intensity of 100-600mT on the drum surface), suitable for wet magnetic separation of materials such as magnetite and ilmenite below 3mm, as well as iron removal operations of coal and building materials. The equipment achieves efficient separation through the synergistic effect of mineral magnetism and mechanical force, providing multiple tank types and dry/ wet operation modes such as co current/counter current/semi counter current. It has the advantages of large processing capacity (50-200t/h), easy operation and maintenance, and high sorting accuracy, and is widely used in the mining and building materials industries.

Specially designed for industries such as coal mining, casting sand, refractory materials, etc., providing efficient iron removal solutions.





| Model | Size | Average Value | Working Area | Midfielder Strong Magnetic Field | Capacity | Motor Power (kw) | Revolution | |
|---|---|---|---|---|---|---|---|---|
| t/h | m³/h | |||||||
| CTB-44 | 400×400 | 130 | 180 | 250-400 | 1-2 | 4-5 | 1.1 | 45 |
| CTB-46 | 400×600 | 130 | 180 | 250-400 | 2-3 | 5-10 | 1.1 | 45 |
| CTB-63 | 400×300 | 140 | 180 | 250-400 | 3-5 | 8-15 | 1.1 | 40 |
| CTB-66 | 400×600 | 140 | 180 | 250-400 | 5-10 | 10-30 | 1.1 | 40 |
| CTS-69 | 600×900 | 180 | 180 | 250-400 | 8-15 | 20-50 | 1.1 | 40 |
| CTB-69 | 600×900 | 180 | 180 | 250-400 | 8-15 | 20-50 | 1.1 | 40 |
| CTS-612 | 600×1200 | 140 | 180 | 250-400 | 10-20 | 25-50 | 2.2 | 40 |
| CTB-612 | 600×1200 | 140 | 180 | 250-400 | 10-20 | 25-50 | 2.2 | 40 |
| CTS-618 | 600×1800 | 140 | 180 | 250-400 | 15-30 | 40-80 | 2.2 | 40 |
| CTB-618 | 600×1800 | 140 | 180 | 250-400 | 15-30 | 40-80 | 2.2 | 40 |
| CTS-712 | 750×1200 | 160 | 200 | 300-500 | 15-30 | 40-80 | 3 | 35 |
| CTB-712 | 750×1200 | 160 | 200 | 300-500 | 15-30 | 40-80 | 3 | 35 |
| CTS-718 | 750×1800 | 160 | 200 | 300-500 | 20-45 | 60-100 | 3 | 35 |
| CTB-718 | 750×1800 | 160 | 200 | 300-500 | 20-45 | 60-100 | 3 | 35 |
| CTS-918 | 900×1800 | 170 | 200 | 300-500 | 25-55 | 70-120 | 4 | 28 |
| CTB-918 | 900×1800 | 10 | 200 | 300-500 | 25-55 | 70-120 | 4 | 28 |
| CTS-924 | 900×2400 | 170 | 200 | 300-500 | 35-70 | 80-130 | 4 | 28 |
| CTB-924 | 900×2400 | 170 | 200 | 300-500 | 35-70 | 80-130 | 4 | 28 |
| CTS-1018 | 1050×1800 | 180 | 220 | 300-700 | 40-75 | 110-160 | 5.5 | 22 |
| CTB-1018 | 1050×1800 | 180 | 220 | 300-700 | 40-75 | 110-160 | 5.5 | 22 |
| CTS-1021 | 1050×2100 | 180 | 220 | 300-700 | 50-100 | 140-200 | 5.5 | 22 |
| CTB-1021 | 1050×2100 | 180 | 220 | 300-700 | 50-100 | 140-200 | 5.5 | 22 |
| CTS-1024 | 1050×2400 | 180 | 220 | 300-700 | 80-120 | 170-280 | 5.5 | 22 |
| CTB-1024 | 1050×2400 | 180 | 220 | 300-700 | 80-120 | 170-280 | 5.5 | 22 |
| CTS-1030 | 1050×3000 | 180 | 220 | 300-700 | 70-150 | 200-320 | 7.5 | 22 |
| CTB-1030 | 1050×3000 | 180 | 220 | 300-700 | 70-150 | 200-320 | 7.5 | 22 |
| CTS-1218 | 1200×1800 | 180 | 220 | 300-700 | 60-110 | 160-230 | 5.5 | 19 |
| CTB-1218 | 1200×1800 | 180 | 220 | 300-700 | 60-110 | 160-230 | 5.5 | 19 |
| CTS-1224 | 1200×2400 | 180 | 220 | 300-700 | 70-130 | 60-300 | 7.5 | 19 |
| CTB-1224 | 1200×2400 | 180 | 220 | 300-700 | 70-130 | 60-300 | 7.5 | 19 |
| CTS-1230 | 1200×3000 | 180 | 220 | 300-700 | 80-160 | 250-400 | 7.5 | 19 |
| CTB-1230 | 1200×3000 | 180 | 220 | 300-700 | 80-160 | 250-400 |
7.5 | 19 |
| CTS-1530 | 1500×3000 | 180 | 220 | 300-700 | 100-180 | 280-480 | 11 | 14 |
| CTB-1530 | 1500×3000 | 180 | 220 | 300-700 | 100-180 | 280-480 | 11 | 14 |
| CTS-1540 | 1500×4000 | 180 | 220 | 300-700 | 115-200 | 300-540 | 11 | 14 |
| CTB-1540 | 1500×4000 | 180 | 220 | 300-700 | 115-220 | 300-540 | 11 | 14 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.