Gold Grinding Machine
Discounts
This gold grinding machine, also known as an electric mill, wet mill, or wheel mill, is a mechanical equipment used for the beneficiation of metal minerals such as gold, silver, lead, zinc, iron, and molybdenum. It can adapt to the type of ore suitable for ball mills, and improve the material forming rate and quality through processes such as stirring, rolling, and crushing. The processed ore has the characteristics of high density, good strength, and no pores.

By adopting wet grinding technology, the mercury recovery rate can reach over 95%, significantly improving the efficiency of gold extraction.





| Model | Specification (mm) | Feeding Particle Size (mm) | Processing Capacity (t/h) | Rotation Speed (r/min) | Power (kw) | Weight (kg) |
|---|---|---|---|---|---|---|
| GD1600 | 1600×400×200×500 | >30 | 4 | 20-22 | 30 | 14.5 |
| GD1500A | 1500×350×200×460 | >30 | 3 | 20-22 | 22 | 13.3 |
| GD1500B | 1500×350×150×460 | >30 | 2.5-3 | 20-22 | 22 | 13.3 |
| GD1500C | 1500×350×150×420 | >30 | 2-2.5 | 20-22 | 22 | 12.3 |
| GD1400 | 1400×250×150×350 | >30 | 1.5-2 | 16-18 | 18.5 | 11.3 |
| GD1300 | 1300×250×150×350 | >30 | 1.5 | 21-23 | 15 | 8.5 |
| GD1200A | 1200×220×80×270 | >30 | 0.9-1.2 | 16-18 | 7.5 | 7.5 |
| GD1200B | 1200×220×80×250 | >30 | 0.8-0.1 | 21-23 | 7.5 | 5.5 |
| GD1100 | 1100×220×80×250 | >30 | 0.6-0.8 | 16-18 | 7.5 | 5.5 |
| GD1000 | 1000×220×80×250 | >30 | 0.5 | 21-23 | 7.5 | 5 |
| GD900 | 900×150×60×200 | >30 | 0.3 | 17-19 | 4.5 | 4.5 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.