Flotation Machine
Discounts
Flotation machines are mainly used for the selection of non-ferrous metals such as gold, copper, and zinc. It can also be used for rough and fine selection of ferrous and non-metallic materials. Suitable for materials such as gold ore, copper ore, quartz ore, aluminum ore, etc.

Adopting a unique structure to achieve high buoyancy rate, energy consumption is reduced by 30%, and operating costs are significantly reduced, too.





| Model | Effective Volume (m³) | Capacity (m³/min) | Diameter of Impeller (mm) | Revolution of Impeller (r/min) | Motor Power for Agitating (kw) | Motor Power for Scraper (kw) | Weight (t) |
|---|---|---|---|---|---|---|---|
| SF-0.37 | 0.37 | 0.2-0.4 | 300 | 352-442 | 1.5 | 0.55 | 0.94 |
| SF-0.7 | 0.7 | 0.3-1.0 | 350 | 336 | 3 | 1.1 | 1.94 |
| SF-1.2 | 1.2 | 0.6-1.2 | 450 | 312 | 5.5 | 1.1 | 2.8 |
| SF-2.8 | 2.8 | 1.5-3.5 | 550 | 280 | 11 | 1.5 | 4.24 |
| SF-4 | 4 | 2-4 | 650 | 235 | 15 | 1.5 | 5.2 |
| SF-6 | 6 | 3-6 | 760 | 191 | 22 | 2.2 | 6 |
| SF-8 | 8 | 4-8 | 760 | 191 | 30 | 1.5 | 8.584 |
| SF-16 | 16 | 5.0-16 | 850 | 169-193 | 45 | 1.5 | 14.83 |
| SF-20 | 20 | 5.0-20 | 730 | 186 | 30×2 | 1.5 | 19.646 |
| Model | Effective Volume (m³) | Capacity (m³/min) | Diameter of Impeller (mm) | Revolution of Impeller (r/min) | Air Pressure of Blower (kpa) | Max of Air Filling (m³/m²·min) | Motor Power for Agitating (kw) | Motor Power for Scraper (kw) | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| XCF-1 | 1 | 0.2-1 | 400 | 358 | ≥12.6 | 2 | 5.5 | 1.1 | 1.154 |
| XCF-2 | 2 | 0.4-2 | 470 | 331 | ≥14.7 | 2 | 7.5 | 1.1 | 1.659 |
| XCF-3 | 3 | 0.6-3 | 540 | 266 | ≥19.8 | 2 | 11 | 1.5 | 2.259 |
| XCF-4 | 4 | 1.2-4 | 620 | 215 | ≥19.8 | 2 | 15 | 1.5 | 2.669 |
| XCF-8 | 8 | 3.0-8 | 720 | 185 | ≥21.6 | 2 | 22 | 1.5 | 3.968 |
| XCF-16 | 16 | 4-16 | 860 | 160 | ≥25.5 | 2 | 37 | 1.5 | 6.52 |
| XCF-20 | 20 | 5-10 | 910 | 155 | ≥25 | 2 | 45 | 1.5 | 9.2 |
| XCF-24 | 24 | 4-24 | 950 | 153 | ≥30.4 | 2 | 55 | 1.5 | 9.66 |
| XCF-30 | 30 | 7-15 | 1000 | 141 | ≥31 | 2 | 55 | 1.5 | 14.81 |
| XCF-38 | 38 | 10-38 | 1050 | 136 | ≥34.3 | 2 | 55 | 1.5 | 17 |
| XCF-40 | 40 | 10-38 | 1050 | 138 | ≥34.3 | 2 | 75 | 1.5 | 17.5 |
| XCF-50 | 50 | 10-25 | 1120 | 110 | ≥33 | 2 | 90 | 1.5 | 22 |
| XCF-70 | 70 | 13-50 | 1200 | 103 | ≥35 | 2 | 90 | 1.5 | 26.2 |
| Model | Effective Volume (m³) | Capacity (m³/min) | Diameter of Impeller (mm) | Revolution of Impeller (r/min) | Air Pressure of Blower (kpa) | Max of Air Filling (m³/m²·min) | Motor Power for Agitating (kw) | Motor Power for Scraper (kw) | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| KYF-1 | 1 | 0.2-1 | 340 | 281 | ≥12.6 | 2 | 4 | 1.1 | 0.826 |
| KYF-2 | 2 | 0.4-2 | 410 | 247 | ≥14.7 | 2 | 5.5 | 1.1 | 1.419 |
| KYF-3 | 3 | 0.6-3 | 480 | 219 | ≥19.8 | 2 | 7.5 | 1.5 | 1.885 |
| KYF-4 | 4 | 1.2-4 | 550 | 200 | ≥19.8 | 2 | 11 | 1.5 | 2.206 |
| KYF-8 | 8 | 3.0-8 | 630 | 175 | ≥21.6 | 2 | 15 | 1.5 | 3.6 |
| KYF-16 | 16 | 4.0-16 | 740 | 160 | ≥25.5 | 2 | 30 | 1.5 | 5.9 |
| KYF-20 | 20 | 5-20 | 780 | 155 | ≥25 | 2 | 37 | 1.5 | 8.24 |
| KYF-24 | 24 | 4-24 | 800 | 150 | ≥30.4 | 2 | 37 | 1.5 | 8.54 |
| KYF-30 | 30 | 7-30 | 900 | 141 | ≥31 | 2 | 45 | 1.5 | 13.82 |
| KYF-38 | 38 | 10-38 | 880 | 139 | ≥34.3 | 2 | 45 | 1.5 | 16.5 |
| KYF-40 | 40 | 10-38 | 950 | 138 | ≥34.3 | 2 | 55 | 1.5 | 17 |
| KYF-50 | 50 | 10-40 | 1030 | 120 | ≥33 | 2 | 75 | 1.5 | 22 |
| KYF-70 | 70 | 13-50 | 1120 | 110 | ≥35 | 2 | 90 | 1.5 | 26.2 |
| Model | Effective Volume (m³) | L×W×H (mm) | Diameter of Impeller (mm) | Revolution of Impeller (r/min) | Max Air Filling (m³/m²·min) | Capacity (m³/min) | Motor Model | Motor Power (kw) | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| BF-0.15 | 0.15 | 550×550×600 | 200 | 6 | 0.9-1.05 | 0.06-0.16 | Y112M-6 | 2.2 | 0.27 |
| BF-0.25 | 0.25 | 650×600×700 | 250 | 6 | 0.9-1.05 | 0.12-0.28 | Y100L-6 | 1.5 | 0.37 |
| BF-0.37 | 0.37 | 740×740×750 | 286 | 7.2 | 0.9-1.05 | 0.2-0.4 | Y90L-4 | 1.5 | 0.47 |
| BF-0.65 | 0.65 | 850×950×900 | 300 | 7.35 | 0.9-1.10 | 0.3-0.7 | Y132S-6 | 3 | 0.932 |
| BF-1.2 | 1.2 | 1050×1150×1100 | 450 | 7.02 | 0.9-1.10 | 0.6-1.2 | Y132M2-6 | 5.5/4 | 1.37 |
| BF-2.0 | 2 | 1400×1450×1120 | 500 | 7.5 | 0.9-1.10 | 1.0-2.0 | Y160M-6 | 7.5 | 1.75 |
| BF-2.8 | 2.8 | 1650×1650×1150 | 550 | 8.06 | 0.9-1.10 | 1.4-3.0 | Y180L-8 | 11 | 2.13 |
| BF-4.0 | 4 | 1900×2000×1200 | 650 | 8 | 0.9-1.10 | 2.4-4.0 | Y200L-8 | 15 | 2.585 |
| BF-6.0 | 6 | 2200×2350×1300 | 700 | 7.5 | 0.9-1.10 | 3.0-6.0 | Y225S-8 | 18.5 | 3.3 |
| BF-8.0 | 8 | 2250×2850×1400 | 760 | 7.5 | 0.9-1.10 | 4.0-8.0 | Y225M-8 | 22 | 4.13 |
| BF-10 | 10 | 2250×2850×1700 | 850 | 7.52 | 0.9-1.10 | 5.0-10 | Y225M-8 | 22 | 4.5 |
| BF-16 | 16 | 2850×3800×1700 | 850 | 8.7 | 0.9-1.10 | 8 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.