High Efficient Concentrator
Discounts
The high-efficiency concentrator is suitable for dewatering concentrate and tailings in mineral processing plants, increasing the slurry content from 20-30% to around 40-70%. It is widely used in industries such as metallurgy, chemical, coal, non-metallic mineral processing, and environmental protection. The high-efficiency concentrator is not simply a settling device, but a new type of dewatering equipment that combines the characteristics of the mud layer.

Adding specialized flocculants can cause fine particles to agglomerate into larger flocs, increasing sedimentation speed by more than 50% and significantly reducing solid-liquid separation time.





| Model | Concentration tank(m) | Sedimentation area(m²) | Rake part | Motor | Capacity (t/d) | |||||
| Model | Specification | Inner diameter | Depth | Pool bottom | Mode | Height (m) | Time per revolution(min/r) | Transmission | Lift | |
| NZS-1 | Φ1.8m | 1.8 | 1.8 | 2.54 | Manual English Translation | 0.16 | 2 | Y90L-6 1.1KW | ---- | 5.6 |
| NZS-3 | Φ3.6m | 3.6 | 1.8 | 10.2 | Manual English Translation | 0.35 | 2.5 | Y90L-6 1.1KW | ---- | 22.4 |
| NZS-6 | Φ6m | 6 | 3 | 28.3 | Manual English Translation | 0.2 | 3.7 | Y90S-4 1.1KW | ---- | 62 |
| NZSF-6 | Φ6m | 6 | 3 | 28.3 | Manual English Translation | ---- | 3.7 | Y90S-4 1.1KW | ---- | 62 |
| NZ-9 | Φ9m | 9 | 3 | 63.6 | Automatic English Translation | 0.25 | 4.34 | Y132S-6 3KW | XWD0.8-3 0.8KW | 140 |
| NZS-9 | Φ9m | 9 | 3 | 63.6 | Manual English Translation | 0.25 | 4.34 | Y132S-6 3KW | ---- | 140 |
| NZS-12 | Φ12m | 12 | 3.5 | 113 | Manual English Translation | 0.25 | 5.28 | JTC752A-44 5.2KW | ---- | 250 |
| NZ-15 | Φ15m | 15 | 4.4 | 176 | Automatic English Translation | 0.4 | 10.4 | JTC752A-44 5.2KW | Y112M-6 2.2KW | 350 |
| NZ-20 | Φ20m | 20 | 4.4 | 314 | Automatic English Translation | 0.4 | 10.4 | Y100L1-4 5.2KW | Y112M-6 2.2KW | 960 |
| NZ-30 | Φ30m | 30 | 7.165 | 707 | ---- | 0.61 | 13.7 | Y672A-44 5.2KW | YCJ132-S 1.5KW | ---- |
| NZS-45 | Φ45m | 45 | 4.633 | 1590 | Manual English Translation | ---- | 20 | Y672A-44 5.2KW | YCJ160-S 2.2KW | 515 |
| NT-15 | Φ15m | 15 | 3.5 | 177 | ---- | ---- | 8.4 | Y132M2-6 5.5KW | ---- | 390 |
| NQ-18 | Φ18m | 18 | 3.5 | 255 | ---- | ---- | 10 | Y132M2-6 5.5KW | ---- | 560 |
| NQ-24 | Φ24m | 24 | 3.4 | 452 | ---- | ---- | 12.7 | Y160M-6 7.5KW | ---- | 1000 |
| NQ-30 | Φ30m | 30 | 3.6 | 707 | ---- | 16 | Y160M-6 7.5KW | ---- | 1570 | |
| NJ-38 | Φ38m | 38 | 4.9 | 1134 | ---- | ---- | 10-25 | JZT252-4 11KW | Y160M-6 7.5KW | 1600 |
| NT-45 | Φ45m | 45 | 5.05 | 1590 | Automatic English Translation | ---- | 19.3 | Y160L-6 11KW | ---- | 2400 |
| NTJ-53 | Φ53m | 53 | 5.07 | 2202 | ---- | ---- | 23.18 | Y180L-6 15kw | ---- | 6250 |
| NT-100 | Φ100m | 100 | 5.65 | 7846 | ---- | ---- | 43 | Y180L-6 15KW | ---- | 3030 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.