Disc Granulator
Discounts
The disc granulator is developed by Zhongjiao Mining Machinery based on the advanced technology of similar equipment at home and abroad. The disc granulator is lined with high-strength fiberglass reinforced plastic, featuring uniform granulation, high granulation rate, stable operation, sturdy and durable equipment, and long service life. It is an ideal granulation device.

By optimizing the inclination Angle of the disc body and the control of rotational speed, the pelletizing rate can reach over 95%, the roundness of the particles is excellent, and the compressive strength is increased by 30%.




| Model | Disc Diameter (mm) | Disc Height (mm) | Inclination Angle (°) | Speed (r/min) | Main Motor Power (kw) | Scraper Motor Power (kw) | Weight (t) |
|---|---|---|---|---|---|---|---|
| PQ10 | 1000 | 250 | 35-55 | 2.5-25 | 3 | 1.1×1 | 0.6 |
| PQ12 | 1200 | 250 | 35-55 | 2.5-25 | 4 | 1.1×1 | 0.8 |
| PQ16 | 1600 | 300 | 35-55 | 2-19 | 7.5 | 1.5×1 | 1.4 |
| PQ20 | 2000 | 320 | 35-55 | 1.5-15 | 7.5 | 2.2×1 | 2.2 |
| PQ22 | 2200 | 350 | 35-55 | 1.4-14 | 15 | 2.2×1 | 3.8 |
| PQ25 | 2500 | 350 | 45-55 | 1.2-12 | 15 | 2.2×1 | 5 |
| PQ28 | 2800 | 400 | 45-55 | 1.2-12 | 18.5 | 2.2×1 | 5.8 |
| PQ32 | 3200 | 400 | 45-55 | 1.2-12 | 22 | 3×1 | 8.5 |
| PQ36 | 3600 | 550 | 45-55 | 1-10 | 30 | 3×2 | 9.8 |
| PQ42 | 4200 | 550 | 45-55 | 1-10 | 37 | 4×2 | 12.5 |
| PQ45 | 4500 | 550 | 45-55 | 1-9 | 45 | 4×2 | 13.5 |
| PQ50 | 5000 | 650 | 43-53 | 6-9 | 55 | 5.5×2 | 18 |
| PQ55 | 5500 | 650 | 43-53 | 5.7-8.5 | 75 | 5.5×2 | 30.2 |
| PQ60 | 6000 | 650 | 43-53 | 5.7-8.5 | 90 | 5.5×2 | 32.8 |
| PQ70 | 7000 | 650 | 43-53 | 5.1-7.9 | 132 | 5.5×3 | 45.9 |
| PQ75 | 7500 | 650 | 43-53 | 5.1-7.9 | 160 | 5.5×3 | 50 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.