Ball Mill
Discounts
The ball mill is an important equipment in the grinding process, mainly installed after the crushing equipment, and is a key device for the re-crushing of coarse crushed sand and gravel materials. It features a high crushing ratio, good reliability, strong adaptability and large processing capacity. According to the different grinding media loaded, it can be classified into ball mills, rod mills and autogenous mills without media.


By adopting a rolling bearing structure, the starting torque is reduced by 30%, the operating energy consumption is cut by 15-20%, and the energy efficiency ratio is significantly improved.







| Model | Cylinder size(m) | Speed (r/min) | Ball loading(t) | Feed size(mm) | Discharge Size(mm) | Capacity (t/h) | Power (kw) |
|---|---|---|---|---|---|---|---|
| MQZ1224 | 1.2X2.4 | 31 | 4.8 | 0-20 | 0.07-0.6 | 0.4-6.8 | 37 |
| MQZ1245 | 1.2X4.5 | 31 | 5.2 | 0-20 | 0.07-0.6 | 1.6-12 | 45 |
| MQZ1530 | 1.5X3.0 | 27.5 | 8.1 | 0-25 | 0.07-0.4 | 2.9-16.5 | 65 |
| MQZ1557 | 1.5X5.7 | 29.2 | 15 | 0-25 | 0.07-0.4 | 4-25 | 95 |
| MQZ1645 | 1.6X4.5 | 27.5 | 14 | 0-25 | 0.07-0.4 | 4-24 | 95 |
| MQZ1836 | 1.8X3.6 | 23.9 | 11 | 0-25 | 0.07-0.4 | 8-40 | 132 |
| MQZ1864 | 1.6X6.4 | 23.9 | 18.5 | 0-25 | 0.07-0.4 | 8-60 | 155 |
| MQZ2130 | 2.1X3.0 | 23.8 | 19.8 | 0-25 | 0.07-0.4 | 6.5-36 | 155 |
| MQZ2136 | 2.1X3.6 | 23.8 | 27 | 0-25 | 0.07-0.4 | 8-61 | 155 |
| MQZ2265 | 2.2X6.5 | 21.6 | 28 | 0-25 | 0.07-0.4 | 8-35 | 210 |
| MQZ2430 | 2.4X3.0 | 22 | 22.5 | 0-25 | 0.07-0.4 | 7-92 | 210 |
| MQZ2436 | 2.4X3.6 | 22 | 28 | 0-25 | 0.07-0.4 | 7-95 | 210 |
| MQZ2465 | 2.4X6.5 | 22 | 36 | 0-25 | 0.07-0.4 | 7-110 | 260 |
| MQZ2736 | 2.7X3.6 | 21.9 | 39 | 0-25 | 0.07-0.4 | 13-140 | 310 |
| MQZ2745 | 2.7X4.5 | 21.9 | 43 | 0-25 | 0.07-0.4 | 13-150 | 320 |
| MQZ2836 | 2.8X3.6 | 20 | 42 | 0-25 | 0.07-0.4 | 15-140 | 310 |
| MQZ3060 | 3.0X6.0 | 19 | 70 | 0-25 | 0.07-0.4 | 100-145 | 630 |
| MQZ3245 | 3.2X4.5 | 18.6 | 65 | 0-25 | 0.07-0.4 | 100-145 | 630 |
| MQZ3260 | 3.2X6.0 | 18.6 | 86 | 0-25 | 0.07-0.4 | 120-150 | 800 |
| MQZ3645 | 3.6X4.5 | 17.8 | 90 | 0-25 | 0.07-0.4 | 120-220 | 1000 |
| MQZ3660 | 3.6X6.0 | 17.8 | 120 | 0-25 | 0.07-0.4 | 50-230 | 1250 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.