K Series Medium And Fine Crushing Mobile Crushing Station
Discounts
The K series medium and fine crushing and screening mobile station has 18 models, mainly used for secondary crushing and pure screening operations. With a vibrating screen whose installation angle can be adjusted, the whole machine has a larger processing capacity and better adaptability to users' production needs at different stages.


The original shoe support device automatically retracts during transportation and only requires simple ground leveling to operate during work, eliminating the time and cost of traditional infrastructure.






| Standard model specifications |
Matching Equipment Models |
Model | Feed particle size of matching equipment |
Processing Capacity(t/h) |
Transport Dimension(mm) |
|---|---|---|---|---|---|
| KS-C75 | 3YZK1848 | CS75 | ≤160 | 59-163 | 12600×2800×4400 |
| KS-C110 | 3YZK1860 | CS110 | ≤178 | 100-200 | 13800×3000×4400 |
| KS-C160 | 3YZK2160 | CS160 | ≤188 | 132-253 | 13800×3000×4400 |
| KS-C220 | 3YZK2160 | CS220 | ≤230 | 215-330 | 14500×3000×4500 |
| KS-H420 | 3YZK1848 | SH420 | ≤240 | 85-170 | 12600×2900×4400 |
| KS-H430 | 3YZK1860 | SH430 | ≤360 | 120-345 | 13800×3000×4500 |
| KS-H440 | 3YZK2260 | SH450 | ≤450 | 255-605 | 14800×3200×4600 |
| KS-HP100 | 3YZK1860 | SHP100 | ≤140 | 75-140 | 13800×2900×4300 |
| KS-HP200 | 3YZK2160 | SHP200 | ≤185 | 145-250 | 14200×3000×4500 |
| KS-HP300 | 3YZK2260 | SHP300 | ≤230 | 180-300 | 16500×3200×4600 |
| KS-HP400 | 3YZK2260 | SHP400 | ≤230 | 220-380 | 16500×3200×4600 |
| KS-PF1214 | 3YZK1860 | PF1214 | ≤300 | 100-200 | 14500×2900×4500 |
| KS-PF1315 | 3YZK2260 | PF1315 | ≤350 | 130-280 | 15200×3000×4500 |
| KS-PF1320 | 3YZK2260 | PF1320 | ≤500 | 180-400 | 15200×3000×4500 |
| KS-S1860 | 3YZK1860 | ≤400 | 65-586 | 10500×2700×4200 | |
| KS-S2160 | 3YZK2160 | ≤400 | 81-720 | 10500×3000×4500 | |
| KS-S2460 | 3YZK2460 | ≤400 | 100-810 | 10500×3200×4500 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.