K Series Coarse Crushing Mobile Crushing Station
Discounts
The K series coarse crushing mobile station has 12 models, with a maximum assembly reaching 650 tons per hour and a maximum feed size of 1100X1200 mm, filling the gap in high-capacity mobile crushing equipment. Meanwhile, the multi-series main machine reserves not only meet the crushing needs of quarries and coal mines but also can be applied to the treatment of concrete and construction waste.


The Original Shoe-Support Device automatically retracts during transportation and only requires simple ground leveling to operate during work, eliminating the time and cost of traditional infrastructure.





| Model | Device Configuration | Adjustable Range of Discharge Opening (mm) | Capacity (t/h) | Transport Dimension(mm) |
|---|---|---|---|---|
| KE57 | GZ8530+PE57 | 50-100 | 40-110 | 10500×2300×3900 |
| KE69 | ZSW3896+PE69 | 60-125 | 100-180 | 11814×2470×4080 |
| KE750 | ZSW1149+PE750 | 70-200 | 110-380 | 13000×2500×4230 |
| K C96 | ZSW3896+SC96 | 60-175 | 140-245 | 11700×2470×4080 |
| K C106 | ZSW1149+SC106 | 70-200 | 150-325 | 13000×2500×4230 |
| K C110 | ZSW1349+SC110 | 70-200 | 250-395 | 15000×2510×4600 |
| KL150 | ZSW3896+LF150 | 40-100 | 100-200 | 11020×2200×4360 |
| KL250 | ZSW4211+LF250 | 50-120 | 200-400 | 12615×2850×4360 |
| KL350 | ZSW4213+LF350 | 50-200 | 300-500 | 12700×2900×4450 |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.