Crawler-Type Mobile Screening Station
Discounts
The tracked mobile screening station is specially designed for sand and gravel aggregate screening. It adopts a three-layer screen mesh structure (which can divide into four specifications of aggregates at most), with a maximum processing particle size of 150mm. It has strong terrain adaptability and can easily cope with complex working conditions such as mountains and wetlands. It can be optionally equipped with a spray/wind separation system to effectively separate light materials (plastics, wood chips, etc.) in construction solid waste and supports customized feeding systems and various driving methods. It can be matched with various mobile crushing stations to form an efficient production line.

Three-layer independent screen table → 4 finished product specifications Hydraulic real-time tilt angle adjustment → Screening efficiency +30%





| Model | TS1860 | TS2160 |
|---|---|---|
| Screen Box | 1800x6000 Three - layer | 2100x6000 Three - layer |
| ≤200mm | ≤200mm | |
| 5 - 100mm | 5 - 100mm | |
| Hydraulic motor drive | Hydraulic motor drive | |
| Frame | 40T | 40T |
| Q345B welding | Q345B welding | |
| Feeding belt conveyor | B1000*11.8m | B1000*11.8m |
| Hydraulic motor drive | Hydraulic motor drive | |
| EP - 200 - B1000x4(4.5 + 1.5) | EP - 200 - B1000x4(4.5 + 1.5) | |
| B650*5.9m | B650*5.9m | |
| One layer belt conveyor | B650*5.9m, 2.8m, Hydraulic motor drive | B650*5.9m, 2.8m, Hydraulic motor drive |
| Two - layer belt conveyor | B650*7.5m, 3.5m, Hydraulic motor drive | B650*7.5m, 3.5m, Hydraulic motor drive |
| Three - layer belt conveyor | B650*7.5m, 3.5m, Hydraulic motor drive | B650*7.5m, 3.5m, Hydraulic motor drive |
| Under - screen belt conveyor | B1000*8.5m, 3.6m, Hydraulic motor drive | B1000*8.5m, 3.6m, Hydraulic motor drive |
| Power system | 154KW engine | 154KW engine |
| Electrical System | Engine operating parameter monitoring, crawler walking, each belt conveyor can be operated remotely, and the main electrical components are Schneider | Engine operating parameter monitoring, crawler walking, each belt conveyor can be operated remotely, and the main electrical components are Schneider |
| Hydraulic system | Belt conveyor folding, vibrating screen lifting | Belt conveyor folding, vibrating screen lifting |
| Load sensitive, electro - hydraulic proportional valve group | Load sensitive, electro - hydraulic proportional valve group |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.