Crawler-Type Mobile Cone Crushing Station
Discounts
The tracked mobile cone crushing station is optimized and designed based on advanced European and American hydraulic technology, with the characteristics of low energy consumption and large crushing force. Adopting a large eccentric distance + high swing frequency design, combined with the principle of lamination crushing, it realizes high yield, large crushing ratio, and excellent particle shape. Equipped with thickened liners and strengthened main shafts, it significantly extends service life and supports greater installed power. The equipment has high reliability, high automation, and simple maintenance, and can quickly form a complete production line with jaw crushers and screening equipment.


The combination of powerful power and high-speed design achieves excellent production capacity and excellent finished particle shape.




| Equipment/Parts | Parameters | Model | ||
|---|---|---|---|---|
| THP200 | THP300 | THP400 | ||
| Feeder | Specification | B800×4.6m | B1000×4.6m | B1000×4.6m |
| Drive mode | Variable frequency motor + reducer drive (1KW) | Frequency conversion motor + reducer drive | Frequency conversion motor + reducer drive | |
| Crusher | model | HP200 | HP300 | HP400 |
| Maximum feed size | 150mm | 200mm | 260mm | |
| Minimum outlet | 10mm | 20mm | 16mm | |
| Motor power | 160KW | 220KW | 280KW | |
| Frame | Load-bearing | 60T | 60T | 60T |
| Structural Materials | Q345B welding | Q345B welding | Q345B welding | |
| Return screen | Specification | YK1500×3800 | YK1600×4000 | YK1500×3800 |
| Drive mode | Vibration motor (3.7KW×2) | Vibration motor (3.7KW×2) | Vibration motor (3.7KW×2) | |
| Main belt conveyor | Specification | B1000×12.5m | B1200×12.5m | B1200×10.6m |
| Drive mode | Motor reducer drive (15KW) | Motor reducer drive (15KW) | Motor reducer drive (15KW) | |
| Belt Type | EP300-B1000×5(6.5+1.5) | EP300-B1000×5(6.5+1.5) | EP300-B1000×5(6.5+1.5) | |
| Under-screen belt conveyor | Specification | B1000×5.6m | B1200×5.6m | B1200×6.2m |
| Drive mode | Motor reducer drive (7.5KW) | Motor reducer drive (7.5KW) | Motor reducer drive (7.5KW) | |
| Belt Type | EP300-B1000×3(4.5+1.5) | EP300-B1200×3(4.5+1.5) | EP300-B1200×5(6.5+1.5) | |
| Return belt conveyor | Specification | B500×12.5m | B500×12.5m | B650×12.5m |
| Drive mode | Motor reducer drive (7.5KW) | Motor reducer drive (7.5KW) | Motor reducer drive (7.5KW) | |
| Belt Type | EP200-B500×3(4.5+1.5) | EP200-B500×3(4.5+1.5) | Endless polyester canvas belt | |
| Transfer belt conveyor | Specification | B500×2.4m | B500×2.4m | B500×2.4m |
| Drive mode | Motor reducer drive (4KW) | Motor reducer drive (4KW) | Motor reducer drive (4KW) | |
| Belt Type | EP200-B500×3(4.5+1.5) | EP200-B500×3(4.5+1.5) | EP200-B500×3(4.5+1.5) | |
| Generator Set | power | 320KW engine unit | 500KW engine unit | 500KW engine unit |
| Electrical System | Control method | Cone motor frequency conversion start, other motors direct start | ||
| Hydraulic system | Core Features | Load Sensing Pump Valve Group | ||
| Additional Features | Hydraulic automatic lifting | |||
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.