Rotary Kiln
Discounts
Rotary kiln refers to a rotary calcining kiln (commonly known as a rotary kiln), which is a cement building material equipment. Rotary kilns can be divided into cement kilns, metallurgical chemical kilns and lime kilns according to the different materials they process. Zhongjiao Mining Series Rotary Kilns can be divided into: ceramsite rotary kiln, metallurgical rotary kiln, chemical rotary kiln, lime rotary kiln, active lime rotary kiln, etc. according to production purposes.


The high-quality calm steel plate cylinder is matched with a hydraulic stopper system to achieve ±10mm precise movement control and ensure the stability of equipment operation.






| Product Specification | Motor Power (kw) | Total Weight (t) | Note | Kiln Dimensions | ||||
|---|---|---|---|---|---|---|---|---|
| Diameter (m) | Length (m) | Obliquity (%) | Capacity (t/d) | Rotation Speed (r/min) | ||||
| φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-4.5 | 55 | 149.61 | |
| φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-4.5 | 55 | 187.37 | |
| φ2.5×54 | 2.5 | 54 | 3.5 | 280 | 0.48-4.5 | 55 | 196.29 | Outside Disassemble Kiln |
| φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-4.5 | 55 | 198.5 | |
| φ2.8×44 | 2.8 | 44 | 3.5 | 450 | 0.437-4.5 | 55 | 201.58 | Outside Disassemble Kiln |
| φ3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-4.5 | 75 | 201.94 | |
| φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-4.5 | 100 | 237 | Outside Disassemble Kiln |
| φ3.0×60 | 3 | 60 | 3.5 | 800 | 0.3-4.5 | 100 | 310 | |
| φ3.2×50 | 3.2 | 50 | 4 | 1000 | 0.6-4.5 | 125 | 278 | Outside Disassemble Kiln |
| φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-4.5 | 125 | 283 | Kiln with Preheater and Precalcine |
| φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-4.5 | 220 | 363 | |
| φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-4.5 | 125 | 419 | |
| φ4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.5 | 315 | 456 | |
| φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-4.5 | 315 | 510 | |
| φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.41-4.5 | 375 | 633 | |
| φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-4.5 | 375 | 583 | |
| φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.5 | 560 | 710.4 | |
| φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4.5 | 630 | 849 | |
| φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-4.5 | 630 | 899 | |
| φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4.5 | 710 | 944 | |
| φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.5 | 800 | 1265 | |
| φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 | |
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.