High Efficiency Powder Classifier
Discounts
The high-efficiency powder classifier adopts the organic combination of gravity centrifugal and cyclone eddy current multiple classification force fields, with high classification accuracy. The cage rotor is set to help the accumulated particles to be lifted up again, increase the classification capacity, and effectively reduce the fine powder content in the coarse powder.

Using eddy current classification principle and dynamic rotor adjustment technology, the powder selection efficiency reaches 85%~92%
Modular pre-assembly design (including basic frame, transmission unit, cyclone), reducing 30% of working hours compared with traditional equipment
Through hydraulic stepless speed regulation system and adjustable guide vanes, the fineness of the finished product is controlled online in real time




| Model | Output Per Unit Per Hour (t/h) | Product Fineness R0.08 (%) | Spindle Motor | Fan | Spindle Rotation Speed (rpm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw Material | Cement | Raw Material | Cement | Model | Power (kw) | Speed (rpm) | Model | Air Volume (m³/h) | Wind Pressure (pa) | Speed (rpm) | Motor Model | Power (kw) | ||
| XFD400 | 12~16 | 16~22 | 8-10 | ≤(Surface area ≥32m²/kg) | YCTL200-4B | 125-1250 | 7.5 | SCF-12No8C | 24216 | 2.18 | 1500 | Y180M-4 | 22 | 190~380 |
| XFD500 | 19~28 | 16~22 | YCTL200-4B | 125-1250 | 7.5 | SCF-12No8C | 30900 | 2.43 | 1600 | Y200L1-4 | 30 | 190~380 | ||
| XFD600 | 28~35 | 20~26 | YCTL225-4A | 132-1320 | 11 | SCF-12No10C | 37960 | 2.34 | 1200 | Y225S-4 | 37 | 150~350 | ||
| XFD700 | 33~46 | 26~35 | YCTL225-4B | 132-1320 | 15 | SCF-12No12.5C | 50520 | 2.84 | 1000 | Y250M-4 | 55 | 150~350 | ||
| XFD800 | 52~65 | 43~54 | YCTL250-4A | 132-1320 | 18.5 | SCF-12No12.5C | 71838 | 2.20 | 1000 | Y280S-4 | 75 | 150~350 | ||
| XFD900 | 70~86 | 50~68 | YCTL250-4B | 132-1320 | 22 | SCF-12No16C | 86006 | 2.21 | 720 | Y355M1-6 | 90 | 150~350 | ||
| XFD1000 | 110~130 | 85~105 | YCTL315-4A | 440-1340 | 37 | SCF-12No16C | 119332 | 2.26 | 800 | Y355M1-8 | 132 | 140~350 | ||
| XFD1100 | 140~160 | 115~135 | YCTL315-4B | 440-1340 | 55 | SCF-12No16C | 168000 | 2.70 | 960 | Y355M1-6 | 160 | 100~300 | ||
| XFD1200 | 215~240 | 160~180 | YCTL355-4B | 440-1340 | 75 | SCF-12No18C | 192000 | 2.70 | 960 | Y355M3-6 | 200 | 100~300 | ||
Do you need to know the product price? Model? Configuration plan? Output?
Please leave your correct information and we will reply to you within 24 hours.
Copyright © Henan ZOOMJO MINING Machinery Co., Ltd. All Rights Reserved.